For the purpose of medical imaging, a certain substance is introduced into the human body to change the image contrast of local tissues of the body. This introduced substance is Contrast Media, also known as Contrast Agents. As the first Contrast Media manufacturer in China, Beilu Pharma, as one of the most professional contrast media companies, launched the domestic MRI Contrast Media Gadopentetate Dimeglumine Injection in 1992, which broke the foreign products monopoly and filled the domestic gap. As a well-known contrast media company, we could provide various types of MRI contrast and a broad portfolio stems Contrast Media across CT/X-ray and MRI modalities, and own the EU standard manufacturing facilities.
S. No | Product name | Characteristic | Specification |
1 | Injectable solution | 469mg/ml: 10ml, 12ml, 15ml, 20ml | |
2 | Injectable solution | 604.72mg/ml: 7.5ml | |
3 | Oral granules | 3g:0.6g(Fe 129mg) 6g:1.2g(Fe 258mg) | |
4 | Injectable solution | 300mgI/ml: 50ml, 100ml 370mgI/ml: 50ml, 100ml | |
5 | Injectable solution | 270mgI/ml: 100ml 320mgI/ml: 50ml, 100ml | |
6 | Injectable solution | 300mgI/ml: 20ml,50ml,75ml, 100ml 350mgI/ml: 20ml, 50ml, 100ml |
S. No | Products | CAS NO. | Packings | Classification |
1 | lohexol | 66108-95-0 | 25Kg/Drum | API |
2 | lodixanol | 92339-11-2 | 25Kg/Drum | API |
3 | lopromide | 73334-07-3 | 25Kg/Drum | API |
4 | lopamidol | 60166-93-0 | 25Kg/Drum | API |
5 | loversol | 87771-40-2 | 25Kg/Drum | API |
6 | Gadobutrol | 198637-52-4 | 25Kg/Drum | API |
7 | Gadoterate Meglumine | 92943-93-6 | 15Kg/Drum | API |
8 | Gadopentetate Monomeglumine | 92923-57-4 | 25Kg/Drum | API |
9 | Gadopentetate Dimeglumine | 86050-77-3 | 25Kg/Drum | API |
10 | Repaglinide | 135062-02-1 | 10Kg/Drum | API |
11 | Anhydrous Sodium Sulfate | 7757-82-6 | 25Kg/Drum | API |
S. No | Products | CAS NO. | Packings | Classification |
12 | lopamidol Intermediate (order based) 5-Amino-2,4,6- triiodoisophthalic acid | 35453-19-1 | 25Kg/Drum | Intermediates |
S. No | Products | CAS NO. | Packings | Classification |
13 | Meglumine | 6284-40-8 | 10Kg/Drum | Excipients |
14 | Calcobutrol | 151878-23-8 | 2Kg/Drum | Excipients |
15 | Diethylenetriaminepentaacetic acid ( Pentaacetic Acid)(DTPA) | 67-43-6 | 2.5Kg/Drum | Excipients |
16 | Sodium Calcium Edetate | 62-33-9 | 150g/Bottle | Excipients |
17 | Tetraxetan | 60239-18-1 | 2Kg/Drum | Excipients |
Contrast media (Concentration:mg(I)/ml) | Osmotic pressure (mOsm/kg water) | Viscosity (cP,37℃) |
Iopamidol 300 | 616 | 4.7 |
Ioverol 300 | 651 | 5.5 |
Iohexol 300 | 672 | 6.3 |
Iobitridol 300 | 695 | 6 |
Iodixanol 320 | 290 | 11.8 |
The osmotic pressure of normal people is about 290-300mOsm/kg.
Taking the viscosity of water as 1, when the temperature is 37℃, the relative viscosity of whole blood is 4-5, and the relative viscosity of plasma is 1.6-2.4.
Three factors of renal injury induced by Contrast Media: Osmotic pressure, Viscosity and the total iodine. Reduced iodine intake is a feasible strategy to avoid kidney damage.
Document title | Read online | Download |
Norms for Safe Use of Iodinated Contrast Media | | |
Reasonable Use of Iodinated Contrast Agents and Management of Adverse Reactions-Beilu Pharma | | |